Movie Click on the movie name to see the full review! |
Overall |
MST3K-Ability |
WTF Meter |
---|---|---|---|
God of Cookery, The | 5.0 | 3.7 | 3.0 |
Too Many Ways to be No. 1 | 4.0 | 3.5 | 4.6 |
Spooky Family | 3.5 | 4.7 | 4.4 |
Detective Dee and the Mystery of the Phantom Flame | 3.5 | 4.0 | 4.5 |
It's A Drink! It's A Bomb! | 3.4 | 4.7 | 2.8 |
Taoism Drunkard | 3.0 | 5.0 | 5.0 |
Devil Fetus | 2.5 | 5.0 | 4.7 |
We're Going to Eat You | 2.2 | 4.5 | 3.8 |
Never Compromise | 2.0 | 4.0 | 4.5 |
Ghost for Sales | 2.0 | 3.6 | 3.2 |
Little Drunken Masters, The | 1.8 | 3.6 | 2.9 |
Red Panther, The | 1.7 | 4.3 | 2.7 |
Oily Maniac | 1.6 | 2.0 | 1.8 |
Kung Fu Hip Hop | 1.5 | 4.6 | 1.3 |
Bury Me High | 1.5 | 2.6 | 1.2 |
9th September | 1.5 | 3.0 | 5.0 |
Till Death Do We Scare | 1.2 | 2.7 | 2.6 |
Return of Pom Pom, The | 1.2 | 3.4 | 3.2 |
As you can probably tell, I'm just getting started with these. Check back frequently for new reviews.
Check back soon for more!
No comments:
Post a Comment